<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TradeOn.com</title>
	<atom:link href="http://tradeon.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://tradeon.com</link>
	<description>Have a Story? Contact us here at TradeOn™</description>
	<lastBuildDate>Sun, 05 Feb 2012 06:00:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>More Jobs Losses in California</title>
		<link>http://tradeon.com/stock-trading-chart-analysis/more-jobs-losses-in-california/</link>
		<comments>http://tradeon.com/stock-trading-chart-analysis/more-jobs-losses-in-california/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 00:26:18 +0000</pubDate>
		<dc:creator>mb</dc:creator>
				<category><![CDATA[Stock Trading - Chart Analysis]]></category>
		<category><![CDATA[Affiliate Program]]></category>
		<category><![CDATA[Amazon Affiliate]]></category>
		<category><![CDATA[Amazon Associates Program]]></category>
		<category><![CDATA[Browns]]></category>
		<category><![CDATA[California Jobs]]></category>
		<category><![CDATA[California Residents]]></category>
		<category><![CDATA[Californians]]></category>
		<category><![CDATA[Caption]]></category>
		<category><![CDATA[Effective Date]]></category>
		<category><![CDATA[Governor Brown]]></category>
		<category><![CDATA[Gp]]></category>
		<category><![CDATA[Industry Trade Group]]></category>
		<category><![CDATA[Internet Advertising]]></category>
		<category><![CDATA[Internet Retailer]]></category>
		<category><![CDATA[Internet Tax]]></category>
		<category><![CDATA[Jerry Brown]]></category>
		<category><![CDATA[Job Losses]]></category>
		<category><![CDATA[June 29]]></category>
		<category><![CDATA[La Times]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Losses]]></category>
		<category><![CDATA[Marketing Association]]></category>
		<category><![CDATA[Overstock]]></category>
		<category><![CDATA[Participants]]></category>
		<category><![CDATA[Performance Marketing]]></category>
		<category><![CDATA[Regular Payment]]></category>
		<category><![CDATA[Reinstatement]]></category>
		<category><![CDATA[Smallparts]]></category>
		<category><![CDATA[State Officials]]></category>

		<guid isPermaLink="false">http://tradeon.com/?p=27</guid>
		<description><![CDATA[Update: Amazon and California Strike a Deal on Tax Read more Amazon and California in Deal on Tax / LA Times &#160; Over 10,000 jobs lost in California, based upon Governor Jerry Browns budget. Governor Jerry Brown nailed one of &#8230; <a href="http://tradeon.com/stock-trading-chart-analysis/more-jobs-losses-in-california/">Continue reading <span class="meta-nav">&#8594;</span></a><p><a href="http://tradeon.com/stock-trading-chart-analysis/more-jobs-losses-in-california/">More Jobs Losses in California</a> is a post from: <a href="http://tradeon.com">TradeOn.com</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftradeon.com%2Fstock-trading-chart-analysis%2Fmore-jobs-losses-in-california%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftradeon.com%2Fstock-trading-chart-analysis%2Fmore-jobs-losses-in-california%2F&amp;source=itradeon&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<div id="attachment_30" class="wp-caption alignleft" style="width: 268px"><a href="http://tradeon.com/stock-trading-chart-analysis/more-jobs-losses-in-california/attachment/jb-2011/" rel="attachment wp-att-30"><img class="size-medium wp-image-30  " title="JB-2011" src="http://tradeon.com/wp-content/uploads/2011/09/JB-2011-e1314839623118-258x300.jpg" alt="Over 10,000 California Jobs Lost" width="258" height="300" /></a><p class="wp-caption-text">Lerry Brown Taxes Internet</p></div>
<p><strong>Update: Amazon and California Strike a Deal on Ta</strong>x</p>
<p>Read more <a title="Amazon California Tax Deal " href="http://www.nytimes.com/2011/09/09/technology/amazon-and-california-strike-a-deal-on-sales-tax.html?_r=1" target="_blank">Amazon and California in Deal on Tax</a> / LA Times</p>
<p>&nbsp;</p>
<p><strong>Over 10,000 jobs lost in California, based upon Governor Jerry Browns budget.</strong></p>
<p>Governor Jerry Brown nailed one of the largest online job providers to the wall. Online affiliates in California, get essentially laid off from years of dedicated online work.</p>
<blockquote><p>&#8220;Unfortunately, the budget signed by Governor Brown compelled us to terminate the Associates Program for California-based participants effective June 29, 2011. California residents will no longer receive advertising fees for sales referred to Amazon.com, Endless.com, MYHABIT.COM, or SmallParts.com. All qualifying advertising fees earned before the effective date will be processed and paid in full in accordance with the regular payment schedule.</p>
<p>If you relocate to another state in the near future please contact us for reinstatement into the Amazon Associates Program:</p>
<p><a href="http://affiliate-program.amazon.com/gp/associates/contact">http://affiliate-program.amazon.com/gp/associates/contact</a></p>
<p>We&#8217;ve enjoyed working with you and other California-based participants in the Amazon Associates Program and, if this situation is rectified, would very much welcome the opportunity to re-open our Associates Program to California residents. As mentioned before, we are continuing to work on alternative ways to help California residents monetize their websites, and we&#8217;ll be sure to contact you if other options become available.</p>
<p>If you&#8217;d like to contact State officials about this legislation, we recommend coordinating those efforts with the Performance Marketing Association, an industry trade group. You can find them at: <a href="http://www.performancemarketingassociation.com">http://www.performancemarketingassociation.com</a></p>
<p>or you can e-mail them at <strong>fightback@performancemarketingassociation.com</strong></p></blockquote>
<p>More Job Losses to Californians, from another huge Internet retailer, Overstock.com, said that it is ending &#8220;the services of its California-based Internet advertising affiliates.&#8221;</p>
<p>Related: <a href="http://latimesblogs.latimes.com/money_co/2011/06/amazon-wont-collect-sales-tax-cuts-off-california-affiliates.html">Jerry Brown Internet Tax Amazon Affiliate Job Losses</a></p>
<p><a href="http://latimesblogs.latimes.com/jacketcopy/2011/06/amazon-drops-california-associates-to-avoid-state-sales-tax.html">Amazon drops California associates to avoid state sales tax</a></p>
<p><a href="http://tradeon.com/stock-trading-chart-analysis/more-jobs-losses-in-california/">More Jobs Losses in California</a> is a post from: <a href="http://tradeon.com">TradeOn.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tradeon.com/stock-trading-chart-analysis/more-jobs-losses-in-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$600 Billion QE2 Bernanke</title>
		<link>http://tradeon.com/economic-trends/600-billion-qe2-bernanke/</link>
		<comments>http://tradeon.com/economic-trends/600-billion-qe2-bernanke/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 22:37:41 +0000</pubDate>
		<dc:creator>mb</dc:creator>
				<category><![CDATA[Economic Trends]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Economic Disaster]]></category>
		<category><![CDATA[Extra Cash]]></category>
		<category><![CDATA[Fixed Income]]></category>
		<category><![CDATA[Gallon Gas]]></category>
		<category><![CDATA[Gasoline]]></category>
		<category><![CDATA[Government Reform]]></category>
		<category><![CDATA[Grandparents]]></category>
		<category><![CDATA[Lucky Ones]]></category>
		<category><![CDATA[Mr President]]></category>
		<category><![CDATA[New Oil]]></category>
		<category><![CDATA[New President]]></category>
		<category><![CDATA[Oil Price]]></category>
		<category><![CDATA[Oil Prices]]></category>
		<category><![CDATA[Oil Reserves]]></category>
		<category><![CDATA[Power Of The Dollar]]></category>
		<category><![CDATA[Price Projections]]></category>
		<category><![CDATA[Purchasing Power]]></category>
		<category><![CDATA[Qe2]]></category>
		<category><![CDATA[Tax Payers]]></category>

		<guid isPermaLink="false">http://tradeon.com/?p=17</guid>
		<description><![CDATA[It&#8217;s not how much you want to borrow (getting more into debt) that matters at this economic stage. Further weakening the dollar,   only weakens your buying power.  Think for a moment about your grandparents, the elderly on a fixed &#8230; <a href="http://tradeon.com/economic-trends/600-billion-qe2-bernanke/">Continue reading <span class="meta-nav">&#8594;</span></a><p><a href="http://tradeon.com/economic-trends/600-billion-qe2-bernanke/">$600 Billion QE2 Bernanke</a> is a post from: <a href="http://tradeon.com">TradeOn.com</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftradeon.com%2Feconomic-trends%2F600-billion-qe2-bernanke%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftradeon.com%2Feconomic-trends%2F600-billion-qe2-bernanke%2F&amp;source=itradeon&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a rel="attachment wp-att-18" href="http://tradeon.com/economic-trends/600-billion-qe2-bernanke/attachment/bernanke-recovery-plan/"><img class="size-medium wp-image-18 alignleft" title="Bernanke QE2 recovery plan " src="http://tradeon.com/wp-content/uploads/2010/11/bernanke-recovery-plan-213x300.jpg" alt="Ben Bernanke Debt Recovery With More Debt" width="213" height="300" /></a>It&#8217;s not how much you want to borrow (getting more into debt) that matters at this economic stage.</p>
<p>Further weakening the dollar,   only weakens your buying power.  Think for a moment about your grandparents, the elderly on a fixed income that  this directly effects with their living standards.</p>
<p>Lower wages, less purchasing power of the dollar = a poorer nation.  Is this an intentional move that Bernanke is striving for a Change of Currency, and to use this as a tool to restructure when or if the dollar becomes worthless, and no other nations have faith in it? I hope not.</p>
<p>Our recovery is dependent upon every individual tax paying citizen, that actually have some sort of income from a job.  Not based upon Borrowed money, that is creating more debt, in a weak economy.</p>
<p>Putting more money into the tax payers pockets, so they can spend, will boost business and the economy.</p>
<p>Gasoline and Oil prices continue to bleed us more into poverty!<br />
<a href="http://www.bloomberg.com/news/2010-11-03/oil-advances-to-six-month-high-on-weaker-dollar-fed-stimulus-speculation.html">Bloomberg</a> gives higher oil price projections.</p>
<p>Mr. President, you have an opportunity to save our economy and nation, by giving the US Citizens $1.00 per gallon gas, and you&#8217;ll see the savings re-generated back into the US Business directly, effectively boosting the US from this economic disaster.  Think of the weekly savings for everyone.  The extra cash used for food on your table, or that electric bill to pay.    From living costs, to trucking of merchandise, all directly linked to the cost of Gasoline and a barrel of oil.</p>
<p>How much do you spend a week going to and from work, if your one of those lucky ones that still have a job?</p>
<p>Oil Commodities need an government reform, where the US Economy is not held over the barrel.  Pull the free <a href="http://www.theatlantic.com/technology/archive/2010/08/market-data-firm-spots-the-tracks-of-bizarre-robot-traders/60829/">manipulative fluctuating cost of oil</a> off the market, price fix it.  Crazy, yes perhaps, but with the US need for oil, and the quantity we consume as a nation??  Consider  <a href="http://english.capital.gr/News.asp?id=1076729">Brazil&#8217;s new oil reserves recently found</a>. Structure a FIXED Price deal with Brazil&#8217;s new President, and make it possible for the US Tax paying citizens to Save some money to put back into the economy.  In turn Brazil&#8217;s trade and economy may be able to reform the favelas to actual neighborhoods, and bring schooling there poor children.</p>
<p>Definitely for free enterprise trading, but when a nation is vulnerable to <a href="http://www.nanex.net/FlashCrash/CCircleDay.html">Algo Trading glitches</a>, and perhaps nations with other intentions than ours, it&#8217;s time to look for solutions, other than offering U.S citizens to become more in debt.</p>
<p>WGG /TradeOn</p>
<p><a href="http://tradeon.com/economic-trends/600-billion-qe2-bernanke/">$600 Billion QE2 Bernanke</a> is a post from: <a href="http://tradeon.com">TradeOn.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tradeon.com/economic-trends/600-billion-qe2-bernanke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Trading Analysis</title>
		<link>http://tradeon.com/stock-trading-chart-analysis/stock-trading-analysis/</link>
		<comments>http://tradeon.com/stock-trading-chart-analysis/stock-trading-analysis/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 19:50:06 +0000</pubDate>
		<dc:creator>mb</dc:creator>
				<category><![CDATA[Stock Trading - Chart Analysis]]></category>
		<category><![CDATA[breakout]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[formulas]]></category>
		<category><![CDATA[stock analysis]]></category>
		<category><![CDATA[stock charts]]></category>
		<category><![CDATA[stock screening]]></category>
		<category><![CDATA[stock trading]]></category>
		<category><![CDATA[swing trading]]></category>
		<category><![CDATA[tc200]]></category>
		<category><![CDATA[tradeon]]></category>
		<category><![CDATA[tradeon.com]]></category>

		<guid isPermaLink="false">http://tradeon.com/?p=1</guid>
		<description><![CDATA[Welcome to TradeOn.com We brought back stock trading scan formulas for chat analysis for finding stocks fitting a certain criteria. Stock trading analysis and scanning formulas for the TC-2000 Stock Trading Analysis is a post from: TradeOn.com<p><a href="http://tradeon.com/stock-trading-chart-analysis/stock-trading-analysis/">Stock Trading Analysis</a> is a post from: <a href="http://tradeon.com">TradeOn.com</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftradeon.com%2Fstock-trading-chart-analysis%2Fstock-trading-analysis%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftradeon.com%2Fstock-trading-chart-analysis%2Fstock-trading-analysis%2F&amp;source=itradeon&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>Welcome to <a title="TradeOn" href="http://TradeOn.com/">TradeOn.com</a></strong><br />
We brought back stock trading scan formulas for chat analysis for finding stocks fitting a certain criteria.</p>
<p><a title="Stock Trading Analysis" href="http://tradeon.com/tradeon/" target="_self">Stock trading analysis</a> and scanning formulas for the TC-2000</p>
<p><a href="http://tradeon.com/stock-trading-chart-analysis/stock-trading-analysis/">Stock Trading Analysis</a> is a post from: <a href="http://tradeon.com">TradeOn.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tradeon.com/stock-trading-chart-analysis/stock-trading-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

